Touren 3260 TR60 16x7 / 5x100/114.3 BP / 42mm Offset / 72.62mm Hub Matte Black Wheel
TRN3260-6703FMB
TOUREN WHEELS SEES BEAUTY IN MOTION WITH EACH WHEEL WE CREATE. WE PROUDLY CONSTRUCT ONLY THE HIGHEST QUALITY WHEELS THAT CONVEY YOUR DISCRIMINATING TASTE AND SENSE OF STYLE. OUR ENGINEERS SCRUTINIZE EVERY DETAIL TO ENSURE THAT WE DELIVER THE MOST PRECISE PRODUCTS POSSIBLE. AT TOUREN, WE SEEK PERFECTION AND SETTLE FOR EXCELLENCE.
Installation Instructions- OUR METICULOUS STANDARDS DELIVER THE HIGHEST QUALITY AND PERFORMANCE FOR YOUR VEHICLE
- TOUREN EMPLOYS THE MOST ADVANCED ENGINEERING IN ALL OF OUR WHEELS
- OUR LIFETIME WARRANTY IS OUR PRODUCT AND BRAND PROMISE TO YOU
- VIVID FINISHES CREATE TASTEFUL LOOKS WITH STYLISH APPEAL
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2003 | Acura | CL | Base |
| 2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 2013-2022 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1991-1993 | Acura | Legend | Base |
| 1994-1995 | Acura | Legend | GS |
| 1987-1995 | Acura | Legend | L |
| 1991-1995 | Acura | Legend | LS |
| 1995 | Acura | Legend | SE |
| 2001-2006 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001 | Acura | NSX | Base |
| 2007-2012 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 1996-1998 | Acura | RL | Base |
| 1996-2004 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 2002-2006 | Acura | RSX | Base |
| 2002-2004 | Acura | RSX | Type-S |
| 1995-2003 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2000-2006 | Audi | TT | Base |
| 2002 | Audi | TT Quattro | ALMS Edition |
| 2000-2006 | Audi | TT Quattro | Base |
| 2006 | Audi | TT Quattro | Special Edition |
| 1982-1990,1992 | Buick | Century | Custom |
| 1982-1990,1992 | Buick | Century | Limited |
| 1984 | Buick | Century | Olympia Limited |
| 1983,1986 | Buick | Century | T-Type |
| 1987-1996 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1982-1990,1995-2005 | Chevrolet | Cavalier | Base |
| 1982 | Chevrolet | Cavalier | Cadet |
| 1982-1986 | Chevrolet | Cavalier | CL |
| 1983-1987 | Chevrolet | Cavalier | CS |
| 1995-2005 | Chevrolet | Cavalier | LS |
| 2002-2005 | Chevrolet | Cavalier | LS Sport |
| 1984 | Chevrolet | Cavalier | Olympic |
| 1986-1994,1997-1999 | Chevrolet | Cavalier | RS |
| 1984-1985 | Chevrolet | Cavalier | Type-10 |
| 1988-1994 | Chevrolet | Cavalier | VL |
| 1986-2002 | Chevrolet | Cavalier | Z24 |
| 1987-1989,1994-1996 | Chevrolet | Corsica | Base |
| 1987-1988,1990-1993 | Chevrolet | Corsica | LT |
| 1989-1990,1992 | Chevrolet | Corsica | LTZ |
| 2011-2014 | Chrysler | 200 | Limited |
| 2011-2014 | Chrysler | 200 | LX |
| 2011-2014 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 1999-2004 | Chrysler | 300M | Base |
| 2003 | Chrysler | 300M | Pro-Am |
| 2002-2004 | Chrysler | 300M | Special |
| 1993-1995 | Chrysler | Concorde | Base |
| 2002-2004 | Chrysler | Concorde | Limited |
| 1996-2004 | Chrysler | Concorde | LX |
| 1996-2004 | Chrysler | Concorde | LXi |
| 1983-1984 | Chrysler | Executive Sedan | Base |
| 1981-1983,1990-1993 | Chrysler | Imperial | Base |
| 1984-1986 | Chrysler | Laser | Base |
| 1984-1986 | Chrysler | Laser | XE |
| 1985-1993 | Chrysler | LeBaron | Base |
| 1989-1990 | Chrysler | LeBaron | GT |
| 1989-1995 | Chrysler | LeBaron | GTC |
| 1987 | Chrysler | LeBaron | GTS |
| 1989-1990 | Chrysler | LeBaron | High Line |
| 1992-1994 | Chrysler | LeBaron | Landau |
| 1993-1994 | Chrysler | LeBaron | LE |
| 1991-1993 | Chrysler | LeBaron | LX |
| 1985-1986 | Chrysler | LeBaron | Mark Cross |
| 1987-1990 | Chrysler | LeBaron | Premium |
| 1988-1989 | Chrysler | New Yorker | Base |
| 1990-1993 | Chrysler | New Yorker | Fifth Avenue |
| 1988-1990 | Chrysler | New Yorker | Landau |
| 1990-1993 | Chrysler | New Yorker | Salon |
| 2004-2007 | Chrysler | Sebring | Base |
| 2002-2006 | Chrysler | Sebring | GTC |
| 1996-2000 | Chrysler | Sebring | JX |
| 1996-2000 | Chrysler | Sebring | JXi |
| 2001-2010 | Chrysler | Sebring | Limited |
| 1995-2004,2008-2010 | Chrysler | Sebring | LX |
| 1995-2004 | Chrysler | Sebring | LXi |
| 2004-2010 | Chrysler | Sebring | Touring |
| 2005-2006 | Chrysler | Sebring | TSi |
| 1989-1991 | Chrysler | TC Maserati | Base |
| 1996,2003-2007 | Chrysler | Town & Country | Base |
| 2002-2003 | Chrysler | Town & Country | EL |
| 2001-2004 | Chrysler | Town & Country | EX |
| 1999-2007 | Chrysler | Town & Country | Limited |
| 1996-2007 | Chrysler | Town & Country | LX |
| 1996-2003 | Chrysler | Town & Country | LXi |
| 1997-1999 | Chrysler | Town & Country | SX |
| 2004-2007 | Chrysler | Town & Country | Touring |
| 2001-2002 | Chrysler | Voyager | Base |
| 2001 | Chrysler | Voyager | LX |
| 2000 | Chrysler | Voyager | SE |
| 1999-2002 | Daewoo | Leganza | CDX |
| 1999-2002 | Daewoo | Leganza | SE |
| 1999-2001 | Daewoo | Leganza | SX |
| 1995-2000 | Dodge | Avenger | Base |
| 1995-2000 | Dodge | Avenger | ES |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2008-2010,2012-2014 | Dodge | Avenger | R/T |
| 2008-2009,2012-2014 | Dodge | Avenger | SE |
| 2008-2010,2012-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2007-2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2007-2010,2012 | Dodge | Caliber | SE |
| 2007-2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 1984-1989,1993-1998,2000,2002,2006-2007 | Dodge | Caravan | Base |
| 1989,1991-1993,1995,2003-2007 | Dodge | Caravan | C/V |
| 2002 | Dodge | Caravan | Ec |
| 1991-1993,1995-1999 | Dodge | Caravan | ES |
| 1984-1989,1991-1993,1995-1999 | Dodge | Caravan | LE |
| 1984-1993,1995-2007 | Dodge | Caravan | SE |
| 1998-2003 | Dodge | Caravan | Sport |
| 2004-2007 | Dodge | Caravan | SXT |
| 1983-1987 | Dodge | Charger | Shelby |
| 1985-1993 | Dodge | Daytona | Base |
| 1989-1993 | Dodge | Daytona | ES |
| 1989-1990 | Dodge | Daytona | ES Turbo |
| 1991-1993 | Dodge | Daytona | Iroc |
| 1992-1993 | Dodge | Daytona | Iroc R/T |
| 1987-1988 | Dodge | Daytona | Pacifica |
| 1989-1991 | Dodge | Daytona | Shelby |
| 1987-1988 | Dodge | Daytona | Shelby Z |
| 1985 | Dodge | Daytona | Turbo |
| 1986 | Dodge | Daytona | Turbo Z |
| 1988-1993 | Dodge | Dynasty | Base |
| 1988-1990 | Dodge | Dynasty | LE |
| 1991-1993 | Dodge | Dynasty | LS |
| 2004 | Dodge | Grand Caravan | Anniversary Edition |
| 1992-2000,2003,2006-2007 | Dodge | Grand Caravan | Base |
| 2004-2005 | Dodge | Grand Caravan | C/V |
| 2002-2003 | Dodge | Grand Caravan | EL |
| 1992-2003 | Dodge | Grand Caravan | ES |
| 2001-2004 | Dodge | Grand Caravan | EX |
| 1987-2000 | Dodge | Grand Caravan | LE |
| 1987-2007 | Dodge | Grand Caravan | SE |
| 2005 | Dodge | Grand Caravan | SE Plus |
| 2000-2003 | Dodge | Grand Caravan | Sport |
| 2004-2007 | Dodge | Grand Caravan | SXT |
| 2000 | Dodge | Intrepid | Base |
| 1995,2000-2004 | Dodge | Intrepid | ES |
| 2004 | Dodge | Intrepid | Police |
| 2000-2002 | Dodge | Intrepid | R/T |
| 2001-2004 | Dodge | Intrepid | SE |
| 2003-2004 | Dodge | Intrepid | SXT |
| 1985-1989 | Dodge | Lancer | Base |
| 1985-1989 | Dodge | Lancer | ES |
| 1988-1989 | Dodge | Lancer | Shelby |
| 1984-1988 | Dodge | Mini Ram | Base |
| 1984-1987 | Dodge | Mini Ram | Royal |
| 1998-1999,2001-2002 | Dodge | Neon | ACR |
| 1996-1997,2001-2002 | Dodge | Neon | Base |
| 2000-2002 | Dodge | Neon | ES |
| 1996-2000 | Dodge | Neon | High Line |
| 1998-1999,2001-2004 | Dodge | Neon | R/T |
| 2002 | Dodge | Neon | S |
| 2001-2005 | Dodge | Neon | SE |
| 1996-1999 | Dodge | Neon | Sport |
| 2003-2005 | Dodge | Neon | SRT-4 |
| 2003-2005 | Dodge | Neon | SXT |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 1984,1986 | Dodge | Omni | GLH |
| 1989-1992,1994-1995 | Dodge | Spirit | Base |
| 1989-1993 | Dodge | Spirit | ES |
| 1993 | Dodge | Spirit | High Line |
| 1989-1992 | Dodge | Spirit | LE |
| 1991-1992 | Dodge | Spirit | R/T |
| 1992-1993 | Dodge | Stealth | R/T Turbo |
| 1995-1999 | Dodge | Stratus | Base |
| 1995-2004 | Dodge | Stratus | ES |
| 2001-2006 | Dodge | Stratus | R/T |
| 2000-2004 | Dodge | Stratus | SE |
| 2002 | Dodge | Stratus | SE Plus |
| 2003-2006 | Dodge | Stratus | SXT |
[connect via dynamic source]
Fast & Reliable Delivery
At NoLimit Accessories Inc., we're committed to getting your order to you quickly and safely. Learn about our shipping times, rates, and delivery options below.
Order Processing Time All orders are carefully processed and prepared for shipment within 1-2 business days. Please note that orders placed on weekends or holidays will be processed on the next business day.
Shipping Rates & Delivery Estimates We offer competitive shipping rates calculated based on your location and order size. Your exact shipping cost and estimated delivery time will be calculated and displayed at checkout before you complete your purchase.
Order Tracking & Shipment Confirmation Once your order ships, you'll receive a Shipment Confirmation email with your tracking number(s). You can use this tracking number to monitor your package's journey. Please allow up to 24 hours for tracking information to become active in the carrier's system.
Damaged or Lost Packages While we take great care in packaging your order, we are not liable for products damaged or lost during shipping. If your order arrives damaged, please contact the shipping carrier directly to file a claim. We're here to help guide you through this process if needed.
International Shipping Currently, we ship to addresses within the United States only. We're working to expand our shipping options in the future.
Customer Support Have questions about your shipment or our shipping policy? Please don't hesitate to contact our customer service team for assistance.
- Made in the USA

