Dirty Life 9315 Compound 17x9 / 6x139.7 BP / -12mm Offset / 106mm Hub Matte Black Wheel
DLW9315-7983MB12
DESIGNED, DEVELOPED AND ENGINEERED BY SOME OF THE WORLD'S TOP WHEEL MINDS, THE ALL NEW DIRTY LIFE WHEELS HAVE CUTTING EDGE TECHNOLOGY AND DECADES OF EXPERIENCE PACKED IN TO A BRAND-NEW NAME. DIRTY LIFE WHEELS MAY BE NEW, BUT WE EMPLOY THE MOST ADVANCED ENGINEERING TO SHAPE A METICULOUS WHEEL THAT DELIVERS SUBSTANTIAL QUALITY AND RELIABLE PERFORMANCE IN THE MOST RIGOROUS ENVIRONMENTS. FROM THE STREETS TO THE TRAIL OR THE PITS TO THE PODIUM, YOU CAN BE CONFIDENT WE'LL GET YOU TO THE CHECKERS. NOT CONVINCED? WE'D LOVE YOU TO TAKE THE DIRTY CHALLENGE AND SEE HOW WE WORK FOR YOU.
Installation Instructions- ADVANCED MANUFACTURING METHODS CREATES A STRONG WHEEL WITH UP TO 3,640 POUND LOAD CAPACITY
- Built with A356 aluminum and T6 heat treated for extra strength on the trails
- Lifetime Structural warranty comes with every single DIRTY LIFE wheel
- Advanced manufacturing methods allow up to 3,640 lb load capacity
- DIRECT BOLT APPLICATIONS FOR PRECISION FITMENT
- Pro series ring simulates true beadlock wheel
- Removable lip hardware for easy customization
- OFF-ROAD TESTED FOR MAXIMUM PERFORMANCE
- Super Clean embossed DIRTY LIFE cap
- Race-inspired bold A6 spoke design
- GENUINE METAL BOLTS IN LIP
- SIMULATED BEADLOCK DESIGN
- SOLID 6 SPOKE DESIGN
- CENTER CAP INCLUDED
- TPMS COMPATIBLE
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1970-1972 | Chevrolet | C10 Pickup | Base |
| 1992-1993 | Chevrolet | C2500 | Cheyenne |
| 1992 | Chevrolet | C2500 | Scottsdale |
| 1989,1992-1993 | Chevrolet | C2500 | Silverado |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012,2023-2026 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012,2023-2026 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2023-2026 | Chevrolet | Colorado | ZR2 |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1970-1974 | Chevrolet | K10 Pickup | Base |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2006,2014-2018 | Chevrolet | Silverado 1500 | LT |
| 2015-2016 | Chevrolet | Silverado 1500 | SSV |
| 2002-2006,2014-2018 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2008,2012-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 1995-2001,2006 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 1995-2006 | Chevrolet | Tahoe | LS |
| 1995-2006 | Chevrolet | Tahoe | LT |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2025 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2023 | Ford | Bronco | Outer Banks |
| 2025 | Ford | Bronco | Stroppe Edition |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2024-2026 | Ford | Ranger | XL |
| 2024 | Ford | Ranger | XLT |
| 1988-1993 | GMC | C2500 | Sierra |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1988-2000 | GMC | C2500 | Sierra SLE |
| 1994,1996-1999 | GMC | C2500 | Sierra SLT |
| 1988-1993 | GMC | C2500 | Sierra SLX |
| 2023-2024,2026 | GMC | Canyon | AT4X |
| 2004,2006-2008 | GMC | Canyon | SL |
| 2004,2006-2012 | GMC | Canyon | SLE |
| 2006-2012 | GMC | Canyon | SLT |
| 2006-2012 | GMC | Canyon | WT |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1970-1974 | GMC | K15/K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 | Base |
| 1979-1986 | GMC | K1500 | High Sierra |
| 1988-1993 | GMC | K1500 | Sierra |
| 1979-1986 | GMC | K1500 | Sierra Classic |
| 1979-1982 | GMC | K1500 | Sierra Grande |
| 1994-1999 | GMC | K1500 | Sierra SL |
| 1988-1999 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994-1999 | GMC | K1500 | Sierra SLT |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 1979-1986,1992-1999 | GMC | K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 Suburban | High Sierra |
| 1979-1986 | GMC | K1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | K1500 Suburban | Sierra Grande |
| 1992-1999 | GMC | K1500 Suburban | SLE |
| 1995-1999 | GMC | K1500 Suburban | SLT |
| 2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2006 | GMC | Sierra 1500 | Denali |
| 2006 | GMC | Sierra 1500 | Hybrid |
| 2000-2003,2006 | GMC | Sierra 1500 | SL |
| 2000-2006,2014-2018 | GMC | Sierra 1500 | SLE |
| 2000,2003-2006,2017 | GMC | Sierra 1500 | SLT |
| 2002-2007 | GMC | Sierra 1500 | WT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 1987 | GMC | V1500 | Base |
| 1987 | GMC | V1500 | High Sierra |
| 1987 | GMC | V1500 | Sierra Classic |
| 1987-1991 | GMC | V1500 Suburban | Base |
| 1987 | GMC | V1500 Suburban | High Sierra |
| 1987-1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1992-1995 | GMC | Yukon | Base |
| 1999-2006 | GMC | Yukon | Denali |
| 1993 | GMC | Yukon | GT |
| 1996-1997,2006 | GMC | Yukon | SL |
| 1992-2005 | GMC | Yukon | SLE |
| 1995-2006 | GMC | Yukon | SLT |
| 1992,1994 | GMC | Yukon | Sport |
| 2001-2006 | GMC | Yukon XL 1500 | Denali |
| 2007-2009 | Hummer | H3 | X |
| 2004-2007 | Nissan | TITAN | LE |
| 2004-2007 | Nissan | TITAN | SE |
| 2004-2007 | Nissan | TITAN | XE |
| 2016 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2023 | Nissan | TITAN XD | S |
| 2016-2024 | Nissan | TITAN XD | SV |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 1984-1989 | Toyota | 4Runner | DLX |
| 2003-2005,2010 | Toyota | 4Runner | Limited |
| 2003-2009 | Toyota | 4Runner | Sport |
| 1984-1995,2003-2026 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2023 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 1995-2015 | Toyota | Tacoma | Base |
| 1998-2000,2016,2025-2026 | Toyota | Tacoma | Limited |
| 1998-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2026 | Toyota | Tacoma | SR |
| 1995-2000,2016-2026 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2016-2026 | Toyota | Tacoma | TRD Off-Road |
| 2024-2026 | Toyota | Tacoma | TRD PreRunner |
| 2015,2017-2026 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 2022-2026 | Toyota | Tundra | 1794 Edition |
| 2000-2006 | Toyota | Tundra | Base |
| 2000-2006,2022-2026 | Toyota | Tundra | Limited |
| 2022-2026 | Toyota | Tundra | Platinum |
| 2022-2026 | Toyota | Tundra | SR |
| 2000-2006,2022-2026 | Toyota | Tundra | SR5 |
| 2022-2025 | Toyota | Tundra | TRD Pro |
[connect via dynam
ic source]
[connect via dynamic source]
Fast & Reliable Delivery
At NoLimit Accessories Inc., we're committed to getting your order to you quickly and safely. Learn about our shipping times, rates, and delivery options below.
Order Processing Time All orders are carefully processed and prepared for shipment within 1-2 business days. Please note that orders placed on weekends or holidays will be processed on the next business day.
Shipping Rates & Delivery Estimates We offer competitive shipping rates calculated based on your location and order size. Your exact shipping cost and estimated delivery time will be calculated and displayed at checkout before you complete your purchase.
Order Tracking & Shipment Confirmation Once your order ships, you'll receive a Shipment Confirmation email with your tracking number(s). You can use this tracking number to monitor your package's journey. Please allow up to 24 hours for tracking information to become active in the carrier's system.
Damaged or Lost Packages While we take great care in packaging your order, we are not liable for products damaged or lost during shipping. If your order arrives damaged, please contact the shipping carrier directly to file a claim. We're here to help guide you through this process if needed.
International Shipping Currently, we ship to addresses within the United States only. We're working to expand our shipping options in the future.
Customer Support Have questions about your shipment or our shipping policy? Please don't hesitate to contact our customer service team for assistance.
- Made in the USA

