AMP Research Replacement Motor - Replacement for White Motors on GMC and RAM Kits
AMP80-04868-90
Replacement motor for AMP Research PowerSteps. Parts are specific to vehicle Make/Model and series of PowerStep installed
- Powerstep Motor Kit
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2023 | Chevrolet | Silverado 1500 | Custom |
| 2019-2023 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2023 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2023 | Chevrolet | Silverado 1500 | LT |
| 2019-2023 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2023 | Chevrolet | Silverado 1500 | LTZ |
| 2023 | Chevrolet | Silverado 1500 | PPV |
| 2019-2023 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2002-2023 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2023 | Chevrolet | Silverado 1500 | ZR2 |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2020-2023 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2023 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2023 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2023 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2023 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2023 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2023 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2023 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2023 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 2010-2014 | Ford | F-150 | FX2 |
| 2009-2014 | Ford | F-150 | FX4 |
| 2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2009-2023 | Ford | F-150 | King Ranch |
| 2009-2023 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2023 | Ford | F-150 | Platinum |
| 2018-2023 | Ford | F-150 | Police Responder |
| 2022 | Ford | F-150 | Raptor |
| 2016-2023 | Ford | F-150 | SSV |
| 2009-2014 | Ford | F-150 | STX |
| 2021-2023 | Ford | F-150 | Tremor |
| 2009-2023 | Ford | F-150 | XL |
| 2009-2023 | Ford | F-150 | XLT |
| 2022-2023 | Ford | F-150 Lightning | Lariat |
| 2022-2023 | Ford | F-150 Lightning | Platinum |
| 2022-2023 | Ford | F-150 Lightning | Pro |
| 2023 | Ford | F-150 Lightning | Pro SSV |
| 2022-2023 | Ford | F-150 Lightning | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1999 | Ford | F-250 | XL |
| 1999 | Ford | F-250 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2022 | Ford | F-250 Super Duty | King Ranch |
| 1999-2022 | Ford | F-250 Super Duty | Lariat |
| 2018-2022 | Ford | F-250 Super Duty | Limited |
| 2013-2022 | Ford | F-250 Super Duty | Platinum |
| 1999-2022 | Ford | F-250 Super Duty | XL |
| 1999-2022 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2022 | Ford | F-350 Super Duty | King Ranch |
| 1999-2022 | Ford | F-350 Super Duty | Lariat |
| 2018-2022 | Ford | F-350 Super Duty | Limited |
| 2013-2022 | Ford | F-350 Super Duty | Platinum |
| 1999-2022 | Ford | F-350 Super Duty | XL |
| 1999-2022 | Ford | F-350 Super Duty | XLT |
| 2019-2023 | GMC | Sierra 1500 | AT4 |
| 2022-2023 | GMC | Sierra 1500 | AT4X |
| 2002-2005,2014-2021 | GMC | Sierra 1500 | Base |
| 2002-2023 | GMC | Sierra 1500 | Denali |
| 2022-2023 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2023 | GMC | Sierra 1500 | Elevation |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2023 | GMC | Sierra 1500 | Pro |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2023 | GMC | Sierra 1500 | SLE |
| 1999-2023 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2020-2023 | GMC | Sierra 2500 HD | AT4 |
| 2002-2005,2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2023 | GMC | Sierra 2500 HD | Denali |
| 2022-2023 | GMC | Sierra 2500 HD | Pro |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2023 | GMC | Sierra 2500 HD | SLE |
| 2001-2023 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2020-2023 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2023 | GMC | Sierra 3500 HD | Denali |
| 2022-2023 | GMC | Sierra 3500 HD | Pro |
| 2007-2023 | GMC | Sierra 3500 HD | SLE |
| 2007-2023 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2003-2009 | Hummer | H2 | Base |
| 2010-2021 | Mercedes-Benz | Sprinter 2500 | Base |
| 2011-2023 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2023 | Ram | 1500 | HFE |
| 2011-2023 | Ram | 1500 | Laramie |
[connect via dynam
ic source]
[connect via dynamic source]
Fast & Reliable Delivery
At NoLimit Accessories Inc., we're committed to getting your order to you quickly and safely. Learn about our shipping times, rates, and delivery options below.
Order Processing Time All orders are carefully processed and prepared for shipment within 1-2 business days. Please note that orders placed on weekends or holidays will be processed on the next business day.
Shipping Rates & Delivery Estimates We offer competitive shipping rates calculated based on your location and order size. Your exact shipping cost and estimated delivery time will be calculated and displayed at checkout before you complete your purchase.
Order Tracking & Shipment Confirmation Once your order ships, you'll receive a Shipment Confirmation email with your tracking number(s). You can use this tracking number to monitor your package's journey. Please allow up to 24 hours for tracking information to become active in the carrier's system.
Damaged or Lost Packages While we take great care in packaging your order, we are not liable for products damaged or lost during shipping. If your order arrives damaged, please contact the shipping carrier directly to file a claim. We're here to help guide you through this process if needed.
International Shipping Currently, we ship to addresses within the United States only. We're working to expand our shipping options in the future.
Customer Support Have questions about your shipment or our shipping policy? Please don't hesitate to contact our customer service team for assistance.
- Made in the USA

